GEOMETRY
Geometry shown with 150mm sagged suspension.

A-M | SECTION | M | L | XL |
---|---|---|---|---|
A | SEAT TUBE LENGTH | 405 | 440 | 470 |
B | TOP TUBE HORIZONTAL (EFFECTIVE TOP TUBE MEASUREMENT) | 626 | 646 | 671 |
C | REACH - 150MM FORK SAGGED | 479 | 498 | 522 |
D | STACK | 639.5 | 643.5 | 648.5 |
E | HEAD TUBE LENGTH | 100 | 105 | 110 |
F | SEAT TUBE ANGLE - 150MM FORK SAGGED | 77 | 77 | 77 |
G | HEAD TUBE ANGLE | 64.5 | 64.5 | 64.5 |
H | BOTTOM BRACKET HEIGHT | 65-313.5 | 65-313.5 | 65-313.5 |
I | CHAIN STAY LENGTH | 430 | 430 | 430 |
J | FORK LENGTH - 150MM FORK SAGGED | 541 + 15 HSET CUP DEPTH | 541 + 15 HSET CUP DEPTH | 541 + 15 HSET CUP DEPTH |
K | FORK OFFSET | 66.5 | 66.5 | 66.5 |
L | WHEELBASE | 42/44 | 42/44 | 42/44 |
M | BOTTOM BRACKET DROP | 1223 | 1244 | 1270 |
FEATURES
RC629 | Specification |
---|---|
WHEELSIZE | 29" FRONT AND REAR OR MIXED 27.5 X 29" |
BOTTOM BRACKET | 73MM WITH 4.2MM BB DRAIN HOLE |
HEADSET SIZE | EXTERNAL TRADITIONALEC34/28.6 EC44/40 |
ROTOR SIZE | MAX 180 ON THE REAR |
AXLE LENGTH | 173.7X12X1 (148 X 12) |
TYRE CLEARANCE | MAX TYRE SIZE 64 29X2.5 (LEAVES 5MM ON EACH SIZE) |
SEATCLAMP | 34.9MM |
DROPOUTS | PACE SLIDING DROPOUTS AS STD / T-TYPE OPTION |
FINISH | OLIVE OR ICE. BOTH WITH BLACK DECALS UNDER A CLEAR GLOSS LACQUER |
FORKS | 140MM-150MM TRAVEL. 561MM LENGTH/42MM OFFSET (551/561 LENGTH) |
CHAINLINE | 51.8MM |
SEATPOST | 31.6MM |
MOUNTS | IS MOUNT / ISG MOUNT |
ROTOR SIZE | 180 MAX FLOATING ROTOR |
SIZES | MEDIUM / LARGE / EXTRA LARGE |
SEATPOST SIZE | 30.9MM |
SEATCLAMP | 34.9MM |
TYRE CLEARNACE | 29" LEAVES 6.5MM MINIMUM ON 2.6" TYRE. BRANDS MAY VARY |
WEIGHT | MEDIUM: 2.65KG. LARGE: 2.70KG. EXTRA LARGE: 2.75KG. |
FRAME MOUNTS | 2 DOWNTUBE / 2 SEATSTAY / 2 DROP MOUNT |
SIZING
The recommended bike size based on rider height is as follows. We also suggest comparing geometry chart to current bike to determine the best size for you. If in doubt please call us.
MEDIUM | LARGE | EXTRA LARGE |
---|---|---|
5'5 - 5'10 / 165.1 CM - 175.3CM | 5'10 - 6'1 / 175.3CM - 182.9CM | 6'0 - 6'4 / 182.9cm - 193CM |
MATERIAL
853 steel is Reynolds’ premium grade of ferrous steel. Renowned for producing light, stiff, yet supple frames, 853 is the frame builder’s choice when only the best will do.
Available in a range of lengths up to 850mm, diameters up to 44.2mm and a wide range of butt profiles 853 finds a home in the rowdiest of mountain bikes and the most responsive of road and gravel bikes.853 is an air-hardening steel. The benefits of this are particularly noticeable in the weld area, where, unlike conventional steel alloys, strength can actually increase after cooling in air immediately after welding. 853 is heat-treated to give high strength and damage resistance, and the steel properties allow thin walls to be used so that lower-weight but fatigue-resistant structures can be made.
Why Reynolds 853 steel works:
UTS: 1250-1400 MPa, density 7.78 gm/cc. The chemistry includes carbon, manganese, chrome, molybdenum, silicon, and copper. The interaction between the alloys results in a fine grain structure that forms with air-cooling without the traditional “quenching” (fast cooling in water or oil) process. High strength from bainitic phase steel after a series of cold-working operations.
Additionally, heat treatment to the 853 specification raises the yield strength for the entire tube, increasing dent and impact resistance.
Reynolds has two specific variations in 853 steel:a) ProTeam: the thinnest wall tubes made for road bikesb) DZB: for Double Zone butted tubes, which are particularly suitable for ATB and 29er frames. This helps reduce or eliminate the gussets normally required to pass the stringent EN fatigue testing standards.